The left and right front bunkers are the main problem, if you take enough club to carry these (165 from the back tee) then you have avoided most of the danger on this hole
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 366 | 360 | 4 | 4 | 321 | 4 | 5 |
| 2 | 364 | 358 | 4 | 10 | 339 | 4 | 11 |
| 3 | 478 | 465 | 5 | 18 | 444 | 5 | 7 |
| 4 | 155 | 131 | 3 | 8 | 105 | 3 | 17 |
| 5 | 426 | 415 | 4 | 2 | 398 | 4 | 1 |
| 6 | 500 | 493 | 5 | 14 | 468 | 5 | 3 |
| 7 | 337 | 319 | 4 | 16 | 306 | 4 | 13 |
| 8 | 173 | 155 | 3 | 11 | 130 | 3 | 15 |
| 9 | 346 | 340 | 4 | 6 | 315 | 4 | 9 |
| 10 | 388 | 371 | 4 | 9 | 354 | 4 | 4 |
| 11 | 433 | 418 | 4 | 1 | 399 | 5 | 14 |
| 12 | 473 | 436 | 5 | 15 | 406 | 4 | 2 |
| 13 | 384 | 365 | 4 | 7 | 311 | 4 | 6 |
| 14 | 252 | 243 | 4 | 17 | 234 | 4 | 16 |
| 15 | 170 | 161 | 3 | 13 | 149 | 3 | 18 |
| 16 | 456 | 438 | 4 | 3 | 427 | 5 | 12 |
| 17 | 187 | 170 | 3 | 11 | 146 | 3 | 10 |
| 18 | 405 | 394 | 4 | 5 | 376 | 5 | 8 |
| Out | 3145 | 3036 | 36 | 2826 | 36 | ||
| In | 3148 | 2996 | 35 | 2802 | 37 | ||
| Total | 6293 | 6032 | 71 | 5628 | 73 |
Course Slope Info
