Master Calendar
| Day | Description | Location | Time | 1 |
10 |
|---|---|---|---|---|---|
| Sun 5 Feb | Kitchen Closed for Floor Refurbishment | - | - | ||
| Mon 6 Feb | Duplicate Bridge | 18:45 | |||
| Tue 7 Feb | Ladies Stableford Draw | 08.20 - 12.00 | 08.20 - 12.00 | ||
| Wed 8 Feb | A&E | 11.50 - 12.45 | 13.45 - 14.15 | ||
| Fri 10 Feb | Duplicate Bridge | 13:45 | |||
| Sat 11 Feb | Huntsmen Dinner | Restaurant | 19:00 | ||
| Sun 12 Feb | Captains Carvery | 12.20 - 13.30 | 9 holes only | ||
| Mon 13 Feb | Duplicate Bridge | 18:45 | |||
| Tue 14 Feb | Ladies Fun Competition | 08.20 - 12.00 | 08.20 - 12.00 | ||
| Wed 15 Feb | A&E | 11.50 - 12.45 | 13.45 - 14.30 | ||
| Thu 16 Feb | Junior Stableford | 10.50 - 12.15 | 12.45 - 14.15 | ||
| Fri 17 Feb | Harlow War Memorial Golf Society | 09.50 - 10.40 | 11.45 - 12.40 | ||
| Fri 17 Feb | Duplicate Bridge | 13:45 | |||
| Sat 18 Feb | 30th Birthday Party | 19:00 | |||
| Sun 19 Feb | Monthly Medal | No tee times | No tee times | ||
| Mon 20 Feb | Duplicate Bridge | 18:45 | |||
| Mon 20 Feb | Ladies Committee Meeting | Gilbey Bar | 19:00 | ||
| Tue 21 Feb | Ladies AM | 08.50 - 09.30 | 9 holes only | ||
| Tue 21 Feb | Chicago Bridge | 13:45 | |||
| Wed 22 Feb | Bishops Stableford | 07.35 - 09.30 | 09.30 - 11.15 | ||
| Wed 22 Feb | A&E | 12.20 - 13.15 | 14.15 - 15.15 | ||
| Thu 23 Feb | Catenian Meeting and Dinner | 19:00 | |||
| Fri 24 Feb | Duplicate Bridge | 13:45 | |||
| Mon 27 Feb | Pearson v Hartsbourne (A) | - | - | ||
| Mon 27 Feb | Duplicate Bridge | 18:45 | |||
| Tue 28 Feb | Ladies 3 Club Competition | 08.50 - 12.40 | 08.50 - 12.40 | ||
| Wed 29 Feb | Bishops Medal (March) | 07.30 - 09.30 | 09.30 - 11.15 | ||
| Wed 29 Feb | A&E | 12.20 - 13.15 | 14.15 - 15.15 |
