2008-11-10
Monday Duplicate Bridge Club Results 2008-11-10
Bridge Results 2008-11-10
Scores
| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 8 | 54/96 | 56.2 | 1 | Deb Hunt and David Hunt |
| 10 | 53/96 | 55.2 | 2 | Alice Tucker and Norman Tucker |
| 4 | 66/120 | 55.0 | 3 | Hazel Ross Russel and Muriel Simons |
| 1 | 65/120 | 54.2 | 4= | Gill Booty and Brian Hallows |
| 2 | 65/120 | 54.2 | 4= | Norma Reynolds and Pat Lightman |
| 6 | 50/96 | 52.1 | 6 | Betty Pepper and Tony Pepper |
| 7 | 47/96 | 49.0 | 7 | Phyl Wooden and Jean Oakley |
| 9 | 44/96 | 45.8 | 8 | Janet Gibbs and Mary Hammond |
| 5 | 36/120 | 30.0 | 9 | Janet Moylan and Tony Moylan |
| 3 | 0/0 | **.* | 10 |
Score Cards
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3NT | S | 8 | -50 | 0 | 6 | Gill Booty and Brian Hallows | Betty Pepper and Tony Pepper |
| 2 | 8 | 2S | E | 7 | -50 | 2 | 4 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
| 4 | 7 | 4S | E | 7 | -150 | 6 | 0 | Hazel Ross Russel and Muriel Simons | Phyl Wooden and Jean Oakley |
| 9 | 5 | 2S | E | 6 | -100 | 4 | 2 | Janet Gibbs and Mary Hammond | Janet Moylan and Tony Moylan |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3NT | W | 8 | -50 | 3 | 3 | Gill Booty and Brian Hallows | Betty Pepper and Tony Pepper |
| 2 | 8 | 3NT | E | 7 | -100 | 6 | 0 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
| 4 | 7 | 3NT | W | 8 | -50 | 3 | 3 | Hazel Ross Russel and Muriel Simons | Phyl Wooden and Jean Oakley |
| 9 | 5 | 2NT | E | 8 | 120 | 0 | 6 | Janet Gibbs and Mary Hammond | Janet Moylan and Tony Moylan |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3C | W | 6 | -300 | 5 | 1 | Gill Booty and Brian Hallows | Betty Pepper and Tony Pepper |
| 2 | 8 | 2S | W | 6 | -200 | 1 | 5 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
| 4 | 7 | 3NT | W | 7 | -200 | 1 | 5 | Hazel Ross Russel and Muriel Simons | Phyl Wooden and Jean Oakley |
| 9 | 5 | 3S | W | 6 | -300 | 5 | 1 | Janet Gibbs and Mary Hammond | Janet Moylan and Tony Moylan |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2H | W | 9 | 140 | 3 | 3 | Gill Booty and Brian Hallows | Betty Pepper and Tony Pepper |
| 2 | 8 | 3H | W | 9 | 140 | 3 | 3 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
| 4 | 7 | 4H | W | 10 | 620 | 0 | 6 | Hazel Ross Russel and Muriel Simons | Phyl Wooden and Jean Oakley |
| 9 | 5 | 2H | W | 8 | 110 | 6 | 0 | Janet Gibbs and Mary Hammond | Janet Moylan and Tony Moylan |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 3NT | S | 12 | 690 | 6 | 0 | Norma Reynolds and Pat Lightman | Phyl Wooden and Jean Oakley |
| 4 | 6 | 3NT | N | 11 | 660 | 3 | 3 | Hazel Ross Russel and Muriel Simons | Betty Pepper and Tony Pepper |
| 5 | 8 | 3NT | N | 10 | 630 | 0 | 6 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
| 10 | 1 | 3NT | S | 11 | 660 | 3 | 3 | Alice Tucker and Norman Tucker | Gill Booty and Brian Hallows |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2NT | E | 10 | 180 | 0 | 6 | Norma Reynolds and Pat Lightman | Phyl Wooden and Jean Oakley |
| 4 | 6 | 2C | W | 7 | -100 | 6 | 0 | Hazel Ross Russel and Muriel Simons | Betty Pepper and Tony Pepper |
| 5 | 8 | 2NT | E | 8 | 120 | 2 | 4 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
| 10 | 1 | 2C | W | 8 | 90 | 4 | 2 | Alice Tucker and Norman Tucker | Gill Booty and Brian Hallows |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2S | E | 4 | -400 | 6 | 0 | Norma Reynolds and Pat Lightman | Phyl Wooden and Jean Oakley |
| 4 | 6 | 2S | E | 7 | -100 | 3 | 3 | Hazel Ross Russel and Muriel Simons | Betty Pepper and Tony Pepper |
| 5 | 8 | 2S | E | 8 | 110 | 0 | 6 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
| 10 | 1 | 2S | E | 7 | -100 | 3 | 3 | Alice Tucker and Norman Tucker | Gill Booty and Brian Hallows |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 6C | S | 10 | -100 | 2 | 4 | Norma Reynolds and Pat Lightman | Phyl Wooden and Jean Oakley |
| 4 | 6 | 3S | N | 9 | 140 | 6 | 0 | Hazel Ross Russel and Muriel Simons | Betty Pepper and Tony Pepper |
| 5 | 8 | 3H | W | 9 | 140 | 0 | 6 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
| 10 | 1 | 4H | W | 8 | -100 | 4 | 2 | Alice Tucker and Norman Tucker | Gill Booty and Brian Hallows |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2NT | N | 5 | -150 | 0 | 6 | Hazel Ross Russel and Muriel Simons | Alice Tucker and Norman Tucker |
| 5 | 7 | 2S | S | 8 | 110 | 6 | 0 | Janet Moylan and Tony Moylan | Phyl Wooden and Jean Oakley |
| 1 | 9 | 2D | W | 8 | 90 | 2 | 4 | Gill Booty and Brian Hallows | Janet Gibbs and Mary Hammond |
| 6 | 2 | 2D | W | 7 | -100 | 4 | 2 | Betty Pepper and Tony Pepper | Norma Reynolds and Pat Lightman |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2D | N | 6 | -200 | 0 | 6 | Hazel Ross Russel and Muriel Simons | Alice Tucker and Norman Tucker |
| 5 | 7 | 2D | W | 8 | 90 | 4 | 2 | Janet Moylan and Tony Moylan | Phyl Wooden and Jean Oakley |
| 1 | 9 | 1NT | S | 9 | 150 | 6 | 0 | Gill Booty and Brian Hallows | Janet Gibbs and Mary Hammond |
| 6 | 2 | 2H | E | 8 | 110 | 2 | 4 | Betty Pepper and Tony Pepper | Norma Reynolds and Pat Lightman |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 1NT | S | 8 | 120 | 4 | 2 | Hazel Ross Russel and Muriel Simons | Alice Tucker and Norman Tucker |
| 5 | 7 | 1H | S | 5 | -100 | 0 | 6 | Janet Moylan and Tony Moylan | Phyl Wooden and Jean Oakley |
| 1 | 9 | 1NT | S | 8 | 120 | 4 | 2 | Gill Booty and Brian Hallows | Janet Gibbs and Mary Hammond |
| 6 | 2 | 1NT | S | 8 | 120 | 4 | 2 | Betty Pepper and Tony Pepper | Norma Reynolds and Pat Lightman |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 4S | N | 11 | 650 | 6 | 0 | Hazel Ross Russel and Muriel Simons | Alice Tucker and Norman Tucker |
| 5 | 7 | 3S | N | 8 | -100 | 0 | 6 | Janet Moylan and Tony Moylan | Phyl Wooden and Jean Oakley |
| 1 | 9 | 4S | N | 10 | 620 | 3 | 3 | Gill Booty and Brian Hallows | Janet Gibbs and Mary Hammond |
| 6 | 2 | 4S | N | 10 | 620 | 3 | 3 | Betty Pepper and Tony Pepper | Norma Reynolds and Pat Lightman |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 3NT | W | 11 | 660 | 0 | 6 | Hazel Ross Russel and Muriel Simons | Janet Gibbs and Mary Hammond |
| 5 | 6 | 3Sx2 | N | 9 | 730 | 6 | 0 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
| 1 | 8 | 3H | W | 9 | 140 | 4 | 2 | Gill Booty and Brian Hallows | Deb Hunt and David Hunt |
| 2 | 10 | 2NT | W | 10 | 180 | 2 | 4 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 4S | W | 8 | -100 | 5 | 1 | Hazel Ross Russel and Muriel Simons | Janet Gibbs and Mary Hammond |
| 5 | 6 | 2S | W | 8 | 110 | 0 | 6 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
| 1 | 8 | 2S | W | 7 | -50 | 2 | 4 | Gill Booty and Brian Hallows | Deb Hunt and David Hunt |
| 2 | 10 | 4S | E | 8 | -100 | 5 | 1 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 3NT | N | 9 | 600 | 5 | 1 | Hazel Ross Russel and Muriel Simons | Janet Gibbs and Mary Hammond |
| 5 | 6 | 3NT | N | 7 | -200 | 0 | 6 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
| 1 | 8 | 2H | N | 10 | 170 | 2 | 4 | Gill Booty and Brian Hallows | Deb Hunt and David Hunt |
| 2 | 10 | 3NT | N | 9 | 600 | 5 | 1 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 4S | S | 11 | 450 | 4 | 2 | Hazel Ross Russel and Muriel Simons | Janet Gibbs and Mary Hammond |
| 5 | 6 | 3H | W | 10 | 170 | 0 | 6 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
| 1 | 8 | 4S | N | 12 | 480 | 6 | 0 | Gill Booty and Brian Hallows | Deb Hunt and David Hunt |
| 2 | 10 | 4NT | S | 9 | -50 | 2 | 4 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 3S | E | 6 | -150 | 6 | 0 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 1 | 7 | 3D | S | 9 | 110 | 4 | 2 | Gill Booty and Brian Hallows | Phyl Wooden and Jean Oakley |
| 2 | 9 | 3NT | N | 5 | -200 | 2 | 4 | Norma Reynolds and Pat Lightman | Janet Gibbs and Mary Hammond |
| 8 | 4 | 5Dx2 | S | 9 | -300 | 0 | 6 | Deb Hunt and David Hunt | Hazel Ross Russel and Muriel Simons |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 2S | S | 6 | -200 | 2 | 4 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 1 | 7 | 3H | N | 9 | 140 | 6 | 0 | Gill Booty and Brian Hallows | Phyl Wooden and Jean Oakley |
| 2 | 9 | 3NT | N | 7 | -200 | 2 | 4 | Norma Reynolds and Pat Lightman | Janet Gibbs and Mary Hammond |
| 8 | 4 | 3H | N | 7 | -200 | 2 | 4 | Deb Hunt and David Hunt | Hazel Ross Russel and Muriel Simons |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 1NT | S | 5 | -100 | 1 | 5 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 1 | 7 | 1NT | S | 5 | -100 | 1 | 5 | Gill Booty and Brian Hallows | Phyl Wooden and Jean Oakley |
| 2 | 9 | 2S | N | 8 | 110 | 6 | 0 | Norma Reynolds and Pat Lightman | Janet Gibbs and Mary Hammond |
| 8 | 4 | 1NT | N | 6 | -50 | 4 | 2 | Deb Hunt and David Hunt | Hazel Ross Russel and Muriel Simons |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 2NT | S | 7 | -100 | 0 | 6 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 1 | 7 | 3NT | N | 9 | 600 | 4 | 2 | Gill Booty and Brian Hallows | Phyl Wooden and Jean Oakley |
| 2 | 9 | 3NT | N | 9 | 600 | 4 | 2 | Norma Reynolds and Pat Lightman | Janet Gibbs and Mary Hammond |
| 8 | 4 | 3NT | N | 9 | 600 | 4 | 2 | Deb Hunt and David Hunt | Hazel Ross Russel and Muriel Simons |
