2009-04-06
Bridge Results 2009-04-06
Scores
| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 5 | 209/288 | 72.6 | 1 | Geoff Horne and Lionel Ramus |
| 10 | 183/288 | 63.5 | 2 | Gill Booty and Brian Hallows |
| 4 | 175/288 | 60.8 | 3 | Linda Battye and Chris Bushnell |
| 16 | 174/288 | 60.4 | 4 | Tony Pepper and Betty Pepper |
| 2 | 170/288 | 59.0 | 5 | Janet Bowser and Liz Cannon |
| 12 | 163/288 | 56.6 | 6 | Jean Oakley and Phyll Wooden |
| 6 | 151/288 | 52.4 | 7 | Kay Vartan and Janet Gibbs |
| 11 | 136/288 | 47.2 | 8 | Rosemary Rumball and Rita White |
| 1 | 135/288 | 46.9 | 9 | Peter Blascos and Margaret Blascos |
| 17 | 129/288 | 44.8 | 10 | Deb Hopper and Sue Hunt |
| 8 | 127/288 | 44.1 | 11 | Alice Tucker and Norman Tucker |
| 7 | 124/288 | 43.1 | 12= | Deb Hunt and David Hunt |
| 18 | 124/288 | 43.1 | 12= | Mick Newman and Mary Hammond |
| 13 | 122/288 | 42.4 | 14 | Mary Mordey and Lis Hayward |
| 9 | 121/288 | 42.0 | 15 | Norma Reynolds and Pat Lightman |
| 14 | 118/288 | 41.0 | 16 | Sandy Clare and Mary Morrison |
| 15 | 117/288 | 40.6 | 17 | Heather Pilbeam and Wendy Barley |
| 3 | 114/288 | 39.6 | 18 | Hazel Ross Russell and Muriel Simons |
Score Cards
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4H | S | 8 | -100 | 1 | 15 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
| 2 | 18 | 3NT | N | 9 | 400 | 10 | 6 | Janet Bowser and Liz Cannon | Mick Newman and Mary Hammond |
| 3 | 17 | 2NT | N | 11 | 210 | 8 | 8 | Hazel Ross Russell and Muriel Simons | Deb Hopper and Sue Hunt |
| 4 | 16 | 4H | S | 8 | -100 | 1 | 15 | Linda Battye and Chris Bushnell | Tony Pepper and Betty Pepper |
| 5 | 15 | 4H | S | 10 | 420 | 14 | 2 | Geoff Horne and Lionel Ramus | Heather Pilbeam and Wendy Barley |
| 6 | 14 | 4H | S | 10 | 420 | 14 | 2 | Kay Vartan and Janet Gibbs | Sandy Clare and Mary Morrison |
| 7 | 13 | 4H | S | 9 | -50 | 5 | 11 | Deb Hunt and David Hunt | Mary Mordey and Lis Hayward |
| 8 | 12 | 3NT | N | 8 | -50 | 5 | 11 | Alice Tucker and Norman Tucker | Jean Oakley and Phyll Wooden |
| 11 | 9 | 4H | S | 10 | 420 | 14 | 2 | Rosemary Rumball and Rita White | Norma Reynolds and Pat Lightman |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5C | E | 11 | 400 | 0 | 16 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
| 2 | 18 | 5C | E | 10 | -50 | 12 | 4 | Janet Bowser and Liz Cannon | Mick Newman and Mary Hammond |
| 3 | 17 | 2NT | W | 10 | 180 | 2 | 14 | Hazel Ross Russell and Muriel Simons | Deb Hopper and Sue Hunt |
| 4 | 16 | 3H | W | 8 | -50 | 12 | 4 | Linda Battye and Chris Bushnell | Tony Pepper and Betty Pepper |
| 5 | 15 | 3C | E | 10 | 130 | 8 | 8 | Geoff Horne and Lionel Ramus | Heather Pilbeam and Wendy Barley |
| 6 | 14 | 5C | E | 9 | -100 | 16 | 0 | Kay Vartan and Janet Gibbs | Sandy Clare and Mary Morrison |
| 7 | 13 | 5C | E | 10 | -50 | 12 | 4 | Deb Hunt and David Hunt | Mary Mordey and Lis Hayward |
| 8 | 12 | 3C | E | 11 | 150 | 5 | 11 | Alice Tucker and Norman Tucker | Jean Oakley and Phyll Wooden |
| 11 | 9 | 3C | E | 11 | 150 | 5 | 11 | Rosemary Rumball and Rita White | Norma Reynolds and Pat Lightman |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 2D | N | 11 | 150 | 12 | 4 | Janet Bowser and Liz Cannon | Rosemary Rumball and Rita White |
| 3 | 10 | 4D | N | 10 | 130 | 9 | 7 | Hazel Ross Russell and Muriel Simons | Gill Booty and Brian Hallows |
| 4 | 18 | 3S | E | 7 | -200 | 14 | 2 | Linda Battye and Chris Bushnell | Mick Newman and Mary Hammond |
| 5 | 17 | 2NT | E | 4 | -400 | 16 | 0 | Geoff Horne and Lionel Ramus | Deb Hopper and Sue Hunt |
| 6 | 16 | 3C | N | 10 | 130 | 9 | 7 | Kay Vartan and Janet Gibbs | Tony Pepper and Betty Pepper |
| 7 | 15 | 2D | N | 9 | 110 | 4 | 12 | Deb Hunt and David Hunt | Heather Pilbeam and Wendy Barley |
| 8 | 14 | 3H | E | 8 | -100 | 0 | 16 | Alice Tucker and Norman Tucker | Sandy Clare and Mary Morrison |
| 9 | 13 | 3C | N | 9 | 110 | 4 | 12 | Norma Reynolds and Pat Lightman | Mary Mordey and Lis Hayward |
| 12 | 1 | 3C | N | 9 | 110 | 4 | 12 | Jean Oakley and Phyll Wooden | Peter Blascos and Margaret Blascos |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | 3NT | E | 3 | -600 | 12 | 4 | Janet Bowser and Liz Cannon | Rosemary Rumball and Rita White |
| 3 | 10 | 4S | S | 9 | -100 | 3 | 13 | Hazel Ross Russell and Muriel Simons | Gill Booty and Brian Hallows |
| 4 | 18 | 4S | S | 9 | -100 | 3 | 13 | Linda Battye and Chris Bushnell | Mick Newman and Mary Hammond |
| 5 | 17 | 4S | S | 12 | 680 | 16 | 0 | Geoff Horne and Lionel Ramus | Deb Hopper and Sue Hunt |
| 6 | 16 | 4S | S | 9 | -100 | 3 | 13 | Kay Vartan and Janet Gibbs | Tony Pepper and Betty Pepper |
| 7 | 15 | 4S | S | 9 | -100 | 3 | 13 | Deb Hunt and David Hunt | Heather Pilbeam and Wendy Barley |
| 8 | 14 | 3S | S | 9 | 140 | 8 | 8 | Alice Tucker and Norman Tucker | Sandy Clare and Mary Morrison |
| 9 | 13 | 4S | S | 10 | 620 | 14 | 2 | Norma Reynolds and Pat Lightman | Mary Mordey and Lis Hayward |
| 12 | 1 | 5C | E | 9 | -200 | 10 | 6 | Jean Oakley and Phyll Wooden | Peter Blascos and Margaret Blascos |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 5D | W | 9 | -100 | 4 | 12 | Hazel Ross Russell and Muriel Simons | Jean Oakley and Phyll Wooden |
| 4 | 11 | 4H | N | 11 | 650 | 16 | 0 | Linda Battye and Chris Bushnell | Rosemary Rumball and Rita White |
| 5 | 10 | 1S | E | 8 | 110 | 0 | 16 | Geoff Horne and Lionel Ramus | Gill Booty and Brian Hallows |
| 6 | 18 | 4H | N | 10 | 620 | 12 | 4 | Kay Vartan and Janet Gibbs | Mick Newman and Mary Hammond |
| 7 | 17 | 3C | S | 10 | 130 | 6 | 10 | Deb Hunt and David Hunt | Deb Hopper and Sue Hunt |
| 8 | 16 | 3H | N | 10 | 170 | 8 | 8 | Alice Tucker and Norman Tucker | Tony Pepper and Betty Pepper |
| 9 | 15 | 4H | N | 10 | 620 | 12 | 4 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 1 | 14 | 4H | N | 10 | 620 | 12 | 4 | Peter Blascos and Margaret Blascos | Sandy Clare and Mary Morrison |
| 13 | 2 | 4H | N | 9 | -100 | 2 | 14 | Mary Mordey and Lis Hayward | Janet Bowser and Liz Cannon |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 4H | W | 9 | -100 | 8 | 8 | Hazel Ross Russell and Muriel Simons | Jean Oakley and Phyll Wooden |
| 4 | 11 | 3NT | E | 6 | -300 | 15 | 1 | Linda Battye and Chris Bushnell | Rosemary Rumball and Rita White |
| 5 | 10 | 3H | W | 8 | -100 | 8 | 8 | Geoff Horne and Lionel Ramus | Gill Booty and Brian Hallows |
| 6 | 18 | 4H | W | 9 | -100 | 8 | 8 | Kay Vartan and Janet Gibbs | Mick Newman and Mary Hammond |
| 7 | 17 | 2H | W | 8 | 110 | 2 | 14 | Deb Hunt and David Hunt | Deb Hopper and Sue Hunt |
| 8 | 16 | 3H | W | 8 | -100 | 8 | 8 | Alice Tucker and Norman Tucker | Tony Pepper and Betty Pepper |
| 9 | 15 | 2NT | E | 5 | -300 | 15 | 1 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 1 | 14 | 2H | W | 9 | 140 | 0 | 16 | Peter Blascos and Margaret Blascos | Sandy Clare and Mary Morrison |
| 13 | 2 | 4H | W | 9 | -100 | 8 | 8 | Mary Mordey and Lis Hayward | Janet Bowser and Liz Cannon |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 4H | E | 10 | 620 | 7 | 9 | Linda Battye and Chris Bushnell | Mary Mordey and Lis Hayward |
| 5 | 12 | 6NT | E | 10 | -200 | 16 | 0 | Geoff Horne and Lionel Ramus | Jean Oakley and Phyll Wooden |
| 6 | 11 | 3NT | E | 11 | 660 | 1 | 15 | Kay Vartan and Janet Gibbs | Rosemary Rumball and Rita White |
| 7 | 10 | 2NT | E | 10 | 180 | 11 | 5 | Deb Hunt and David Hunt | Gill Booty and Brian Hallows |
| 8 | 18 | 2NT | E | 10 | 180 | 11 | 5 | Alice Tucker and Norman Tucker | Mick Newman and Mary Hammond |
| 9 | 17 | 3NT | E | 10 | 630 | 4 | 12 | Norma Reynolds and Pat Lightman | Deb Hopper and Sue Hunt |
| 1 | 16 | 3NT | W | 11 | 660 | 1 | 15 | Peter Blascos and Margaret Blascos | Tony Pepper and Betty Pepper |
| 2 | 15 | 4H | E | 10 | 620 | 7 | 9 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 14 | 3 | 5H | E | 10 | -100 | 14 | 2 | Sandy Clare and Mary Morrison | Hazel Ross Russell and Muriel Simons |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 13 | 3D | E | 7 | -100 | 16 | 0 | Linda Battye and Chris Bushnell | Mary Mordey and Lis Hayward |
| 5 | 12 | 4H | W | 10 | 420 | 5 | 11 | Geoff Horne and Lionel Ramus | Jean Oakley and Phyll Wooden |
| 6 | 11 | 4S | E | 11 | 450 | 0 | 16 | Kay Vartan and Janet Gibbs | Rosemary Rumball and Rita White |
| 7 | 10 | 4S | W | 10 | 420 | 5 | 11 | Deb Hunt and David Hunt | Gill Booty and Brian Hallows |
| 8 | 18 | 4S | W | 10 | 420 | 5 | 11 | Alice Tucker and Norman Tucker | Mick Newman and Mary Hammond |
| 9 | 17 | 4S | E | 10 | 420 | 5 | 11 | Norma Reynolds and Pat Lightman | Deb Hopper and Sue Hunt |
| 1 | 16 | 2D | E | 9 | 110 | 14 | 2 | Peter Blascos and Margaret Blascos | Tony Pepper and Betty Pepper |
| 2 | 15 | 3S | W | 9 | 140 | 10 | 6 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 14 | 3 | 3D | E | 10 | 130 | 12 | 4 | Sandy Clare and Mary Morrison | Hazel Ross Russell and Muriel Simons |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 3NT | E | 6 | -300 | 16 | 0 | Geoff Horne and Lionel Ramus | Sandy Clare and Mary Morrison |
| 6 | 13 | 2S | W | 8 | 110 | 6 | 10 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis Hayward |
| 7 | 12 | 2S | W | 8 | 110 | 6 | 10 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
| 8 | 11 | 3C | W | 9 | 110 | 6 | 10 | Alice Tucker and Norman Tucker | Rosemary Rumball and Rita White |
| 9 | 10 | 3C | W | 10 | 130 | 2 | 14 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 1 | 18 | 3NT | E | 8 | -100 | 12 | 4 | Peter Blascos and Margaret Blascos | Mick Newman and Mary Hammond |
| 2 | 17 | 3S | W | 8 | -100 | 12 | 4 | Janet Bowser and Liz Cannon | Deb Hopper and Sue Hunt |
| 3 | 16 | 3NT | E | 8 | -100 | 12 | 4 | Hazel Ross Russell and Muriel Simons | Tony Pepper and Betty Pepper |
| 15 | 4 | 2S | W | 9 | 140 | 0 | 16 | Heather Pilbeam and Wendy Barley | Linda Battye and Chris Bushnell |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 3S | W | 10 | 170 | 14 | 2 | Geoff Horne and Lionel Ramus | Sandy Clare and Mary Morrison |
| 6 | 13 | 4H | E | 11 | 650 | 5 | 11 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis Hayward |
| 7 | 12 | 4H | E | 11 | 650 | 5 | 11 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
| 8 | 11 | 4H | E | 11 | 650 | 5 | 11 | Alice Tucker and Norman Tucker | Rosemary Rumball and Rita White |
| 9 | 10 | 4H | E | 11 | 650 | 5 | 11 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 1 | 18 | 4S | W | 10 | 620 | 12 | 4 | Peter Blascos and Margaret Blascos | Mick Newman and Mary Hammond |
| 2 | 17 | 5H | E | 10 | -100 | 16 | 0 | Janet Bowser and Liz Cannon | Deb Hopper and Sue Hunt |
| 3 | 16 | 4H | E | 11 | 650 | 5 | 11 | Hazel Ross Russell and Muriel Simons | Tony Pepper and Betty Pepper |
| 15 | 4 | 4H | E | 11 | 650 | 5 | 11 | Heather Pilbeam and Wendy Barley | Linda Battye and Chris Bushnell |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 2S | W | 9 | 140 | 6 | 10 | Kay Vartan and Janet Gibbs | Heather Pilbeam and Wendy Barley |
| 7 | 14 | 2S | W | 8 | 110 | 9 | 7 | Deb Hunt and David Hunt | Sandy Clare and Mary Morrison |
| 8 | 13 | 3NT | E | 9 | 400 | 0 | 16 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
| 9 | 12 | 4S | W | 9 | -50 | 13 | 3 | Norma Reynolds and Pat Lightman | Jean Oakley and Phyll Wooden |
| 1 | 11 | 2S | W | 10 | 170 | 3 | 13 | Peter Blascos and Margaret Blascos | Rosemary Rumball and Rita White |
| 2 | 10 | 2S | W | 10 | 170 | 3 | 13 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 3 | 18 | 2S | W | 8 | 110 | 9 | 7 | Hazel Ross Russell and Muriel Simons | Mick Newman and Mary Hammond |
| 4 | 17 | 1NT | N | 7 | 90 | 16 | 0 | Linda Battye and Chris Bushnell | Deb Hopper and Sue Hunt |
| 16 | 5 | 4S | W | 9 | -50 | 13 | 3 | Tony Pepper and Betty Pepper | Geoff Horne and Lionel Ramus |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 15 | 4S | N | 12 | 680 | 9 | 7 | Kay Vartan and Janet Gibbs | Heather Pilbeam and Wendy Barley |
| 7 | 14 | 4S | N | 12 | 680 | 9 | 7 | Deb Hunt and David Hunt | Sandy Clare and Mary Morrison |
| 8 | 13 | 4S | N | 12 | 680 | 9 | 7 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
| 9 | 12 | 6S | N | 11 | -100 | 0 | 16 | Norma Reynolds and Pat Lightman | Jean Oakley and Phyll Wooden |
| 1 | 11 | 4S | N | 13 | 710 | 16 | 0 | Peter Blascos and Margaret Blascos | Rosemary Rumball and Rita White |
| 2 | 10 | 4S | N | 12 | 680 | 9 | 7 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 3 | 18 | 4S | N | 12 | 680 | 9 | 7 | Hazel Ross Russell and Muriel Simons | Mick Newman and Mary Hammond |
| 4 | 17 | 4S | N | 12 | 680 | 9 | 7 | Linda Battye and Chris Bushnell | Deb Hopper and Sue Hunt |
| 16 | 5 | 4S | N | 11 | 650 | 2 | 14 | Tony Pepper and Betty Pepper | Geoff Horne and Lionel Ramus |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 3D | S | 10 | 130 | 16 | 0 | Deb Hunt and David Hunt | Tony Pepper and Betty Pepper |
| 8 | 15 | 2C | W | 7 | -100 | 11 | 5 | Alice Tucker and Norman Tucker | Heather Pilbeam and Wendy Barley |
| 9 | 14 | 2NT | E | 8 | 120 | 2 | 14 | Norma Reynolds and Pat Lightman | Sandy Clare and Mary Morrison |
| 1 | 13 | 1NT | W | 6 | -100 | 11 | 5 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
| 2 | 12 | 2S | S | 7 | -100 | 7 | 9 | Janet Bowser and Liz Cannon | Jean Oakley and Phyll Wooden |
| 3 | 11 | 2S | S | 6 | -200 | 0 | 16 | Hazel Ross Russell and Muriel Simons | Rosemary Rumball and Rita White |
| 4 | 10 | 2S | S | 7 | -100 | 7 | 9 | Linda Battye and Chris Bushnell | Gill Booty and Brian Hallows |
| 5 | 18 | 2S | S | 8 | 110 | 14 | 2 | Geoff Horne and Lionel Ramus | Mick Newman and Mary Hammond |
| 17 | 6 | 2D | E | 9 | 110 | 4 | 12 | Deb Hopper and Sue Hunt | Kay Vartan and Janet Gibbs |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 1H | W | 8 | 110 | 1 | 15 | Deb Hunt and David Hunt | Tony Pepper and Betty Pepper |
| 8 | 15 | 3D | S | 9 | 110 | 13 | 3 | Alice Tucker and Norman Tucker | Heather Pilbeam and Wendy Barley |
| 9 | 14 | 2D | S | 10 | 130 | 16 | 0 | Norma Reynolds and Pat Lightman | Sandy Clare and Mary Morrison |
| 1 | 13 | 2S | N | 7 | -50 | 6 | 10 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
| 2 | 12 | 1H | W | 7 | 80 | 4 | 12 | Janet Bowser and Liz Cannon | Jean Oakley and Phyll Wooden |
| 3 | 11 | 2D | S | 8 | 90 | 9 | 7 | Hazel Ross Russell and Muriel Simons | Rosemary Rumball and Rita White |
| 4 | 10 | 2D | S | 8 | 90 | 9 | 7 | Linda Battye and Chris Bushnell | Gill Booty and Brian Hallows |
| 5 | 18 | 3D | S | 9 | 110 | 13 | 3 | Geoff Horne and Lionel Ramus | Mick Newman and Mary Hammond |
| 17 | 6 | 2H | W | 8 | 110 | 1 | 15 | Deb Hopper and Sue Hunt | Kay Vartan and Janet Gibbs |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 3H | S | 10 | 170 | 8 | 8 | Alice Tucker and Norman Tucker | Deb Hopper and Sue Hunt |
| 9 | 16 | 3NT | N | 8 | -100 | 0 | 16 | Norma Reynolds and Pat Lightman | Tony Pepper and Betty Pepper |
| 1 | 15 | 3H | S | 10 | 170 | 8 | 8 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
| 2 | 14 | 4H | S | 10 | 620 | 14 | 2 | Janet Bowser and Liz Cannon | Sandy Clare and Mary Morrison |
| 3 | 13 | 2H | S | 9 | 140 | 4 | 12 | Hazel Ross Russell and Muriel Simons | Mary Mordey and Lis Hayward |
| 4 | 12 | 4D | W | 8 | -100 | 2 | 14 | Linda Battye and Chris Bushnell | Jean Oakley and Phyll Wooden |
| 5 | 11 | 3H | S | 11 | 200 | 12 | 4 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Rita White |
| 6 | 10 | 2H | S | 10 | 170 | 8 | 8 | Kay Vartan and Janet Gibbs | Gill Booty and Brian Hallows |
| 18 | 7 | 3Hx2 | S | 10 | 930 | 16 | 0 | Mick Newman and Mary Hammond | Deb Hunt and David Hunt |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 6C | W | 13 | 1390 | 3 | 13 | Alice Tucker and Norman Tucker | Deb Hopper and Sue Hunt |
| 9 | 16 | 6C | W | 13 | 1390 | 3 | 13 | Norma Reynolds and Pat Lightman | Tony Pepper and Betty Pepper |
| 1 | 15 | 5C | W | 12 | 620 | 12 | 4 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
| 2 | 14 | 5D | N | 9 | -100 | 16 | 0 | Janet Bowser and Liz Cannon | Sandy Clare and Mary Morrison |
| 3 | 13 | 1C | W | 13 | 190 | 14 | 2 | Hazel Ross Russell and Muriel Simons | Mary Mordey and Lis Hayward |
| 4 | 12 | 6C | W | 13 | 1390 | 3 | 13 | Linda Battye and Chris Bushnell | Jean Oakley and Phyll Wooden |
| 5 | 11 | 5C | W | 13 | 640 | 9 | 7 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Rita White |
| 6 | 10 | 6C | W | 13 | 1390 | 3 | 13 | Kay Vartan and Janet Gibbs | Gill Booty and Brian Hallows |
| 18 | 7 | 5C | W | 13 | 640 | 9 | 7 | Mick Newman and Mary Hammond | Deb Hunt and David Hunt |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 18 | 3NT | E | 9 | 400 | 4 | 12 | Norma Reynolds and Pat Lightman | Mick Newman and Mary Hammond |
| 1 | 17 | 3NT | E | 8 | -50 | 9 | 7 | Peter Blascos and Margaret Blascos | Deb Hopper and Sue Hunt |
| 2 | 16 | 3NT | E | 10 | 430 | 1 | 15 | Janet Bowser and Liz Cannon | Tony Pepper and Betty Pepper |
| 3 | 15 | 2S | W | 7 | -50 | 9 | 7 | Hazel Ross Russell and Muriel Simons | Heather Pilbeam and Wendy Barley |
| 4 | 14 | 3NT | E | 8 | -50 | 9 | 7 | Linda Battye and Chris Bushnell | Sandy Clare and Mary Morrison |
| 5 | 13 | 3NT | E | 7 | -100 | 15 | 1 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
| 6 | 12 | 4S | E | 8 | -100 | 15 | 1 | Kay Vartan and Janet Gibbs | Jean Oakley and Phyll Wooden |
| 7 | 11 | 3NT | E | 8 | -50 | 9 | 7 | Deb Hunt and David Hunt | Rosemary Rumball and Rita White |
| 10 | 8 | 3NT | E | 10 | 430 | 1 | 15 | Gill Booty and Brian Hallows | Alice Tucker and Norman Tucker |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 18 | 3H | S | 11 | 200 | 9 | 7 | Norma Reynolds and Pat Lightman | Mick Newman and Mary Hammond |
| 1 | 17 | 4H | S | 9 | -100 | 0 | 16 | Peter Blascos and Margaret Blascos | Deb Hopper and Sue Hunt |
| 2 | 16 | 3H | S | 10 | 170 | 3 | 13 | Janet Bowser and Liz Cannon | Tony Pepper and Betty Pepper |
| 3 | 15 | 2H | S | 10 | 170 | 3 | 13 | Hazel Ross Russell and Muriel Simons | Heather Pilbeam and Wendy Barley |
| 4 | 14 | 3H | S | 11 | 200 | 9 | 7 | Linda Battye and Chris Bushnell | Sandy Clare and Mary Morrison |
| 5 | 13 | 4H | S | 11 | 650 | 16 | 0 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
| 6 | 12 | 3H | S | 11 | 200 | 9 | 7 | Kay Vartan and Janet Gibbs | Jean Oakley and Phyll Wooden |
| 7 | 11 | 5Dx2 | E | 8 | -500 | 14 | 2 | Deb Hunt and David Hunt | Rosemary Rumball and Rita White |
| 10 | 8 | 2H | S | 11 | 200 | 9 | 7 | Gill Booty and Brian Hallows | Alice Tucker and Norman Tucker |
